<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Fifteen Brand Blog</title>
	<atom:link href="http://blog.nextfifteen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.nextfifteen.com</link>
	<description>Latest posts from across the Next Fifteen brands</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:57:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>word. daily. (september 9, 2010)</title>
		<link>http://blog.nextfifteen.com/?p=2434</link>
		<comments>http://blog.nextfifteen.com/?p=2434#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:57:52 +0000</pubDate>
		<dc:creator>M Booth</dc:creator>
				<category><![CDATA[M Booth]]></category>
		<category><![CDATA[a-unique-deal]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[final-countdown]]></category>
		<category><![CDATA[google-reader]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[losing-the-tape]]></category>
		<category><![CDATA[needle-on-the]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[their-customers]]></category>
		<category><![CDATA[tweet-receipts]]></category>
		<category><![CDATA[while-drinking]]></category>
		<category><![CDATA[zhichuan-tang]]></category>

		<guid isPermaLink="false">http://blog.nextfifteen.com/?p=2434</guid>
		<description><![CDATA[ Cat Café: In Japan, there are cafes were you can enjoy your tall Americano with felines . Cats lounge around in the shop and it’s encouraged you sit on the floor and play with them while drinking your morning brew. (cc: Jen Teitler, @woodlandalyssa , @michkd, etc.) Tweet for a Deal: Relying on their customers and social media, Uniqlo is offering a unique deal – tweet about a featured item and that item will decrease in price. Final prices will be set-in-stone on Thursday and consumers can start purchasing after that. The Final Countdown: Something we would love to have attached to our computers – the Google Reader Unread Items Analog Meter .  The needle on the meter shows you how many items are left in your reading queue. (made by @mattrichardson of Tweet Receipts fame)   Tape Up: In attempts to fix the common problem of losing the tape’s edge and breaking your fingernail every time you try to find it, Zhichuan Tang designed “ V-tape ” – a V-shaped indent helps to find the edge. Click here  to let us know that you’d like to be added to the mailing list for the monthly edition of “word.” —Lauren M. ]]></description>
		<wfw:commentRss>http://blog.nextfifteen.com/?feed=rss2&amp;p=2434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Media Still Matter</title>
		<link>http://blog.nextfifteen.com/?p=2432</link>
		<comments>http://blog.nextfifteen.com/?p=2432#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:18:14 +0000</pubDate>
		<dc:creator>Tim Dyson</dc:creator>
				<category><![CDATA[Tim Dyson]]></category>
		<category><![CDATA[a-and-watching]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://blog.nextfifteen.com/?p=2432</guid>
		<description><![CDATA[ The popular view is that traditional media is dying as we all stop reading the newspapers and instead pass our time on Twitter and Facebook.  For the generation that grew up with the Internet, the idea of reading traditional print media and watching the 6 o&#8217;clock news is an anathema.  They get their news and perspective from a raft of sources: friends, Internet friends (bloggers, communities etc), people they follow on Twitter and of course online media.  But it would be wrong to say that the media&#8217;s role has been relegated to a bit part.  The media still fuels the vast majority of twitter feeds for the adult world for example.  Indeed without traditional media, Twitter and Facebook would be very dull places.  Sadly the direct consumption of that media has dropped as people opt for the 140 character summary.  This is unlikely to change very soon.  Society now expects us to cram more and more and more in to our day.  In turn we are evolving as entertainment, news and perspective consumers into a population that expects to have its content delivered in a concentrated form.  We expect the middle east crisis, Iraq, Afghanistan and the latest jobless report to be summarized into a sentence or two.  We may be willing to look beyond the headline but a 5000 word article is just not going to be read, unless it is an amazing read, regardless of its import.  For journalists this is a nightmare come true.  These people were/are trained to dissect the news and give us the important perspectives.  They don&#8217;t even try to do that in 140 characters, or even 140 words in most cases.  But the future of journalism relies on their ability to adapt to this evolution in consumer behavior.  Some journalists get this and are embracing the opportunities online brings.  Many are simply ignoring the winds of change and are hoping that consumers will simply go back to the good ol&#8217; days, or at least their publishers are.  This isn&#8217;t going to happen just like we haven&#8217;t all ditched our cars and gone back to rising horses. So, the media must adapt and adapt fast.  Here are some of my thoughts on how it could adapt: 1.  Fragment even faster.  The media has become fragmented but instead of fighting it it could champion it.  Instead of subscribing Forbes we can subscribe to Quentin Hardy.  Instead of making the magazine the icon, make the reporter the rock star. 2.  Create a new content model.  We currently have news, news analysis, features etc.  This model hasn&#8217;t changed much in the last 100 years.  Why not have news analysis pieces and features that are 200 words long but link to ten separate features that are also 200 words in length?  In other words make a 2000 word feature a collection of 200 words articles that fit together. 3.  Charge by the article not by the magazine.  We have all got used to iTunes and paying 99c or $1.29 for a track.  Why not offer news related content on the same basis from rock star reporters? 4.  Personalize it.  For over a decade the media has talked about making news more personal.  It hasn&#8217;t really happened.  My homepage gathers a bunch of news from traditional sources.  It doesn&#8217;t to appear to have learned anything about what I like or don&#8217;t like.  at least half the content gets ignored and much of the rest gets only a cursory view.  It&#8217;s time for the media to REALLY act in this area. My view is simple.  The media has all the assets to succeed.  It has talent and content.  It simply needs to rethink its channel strategy.  We all care about the media and we all want the media to succeed but that doesn&#8217;t mean we always will.  A diminishing role for the media is a realistic prospect but it isn&#8217;t inevitable. PS &#8211; I just realized that most people stopped reading (even if they started) some 3000 characters ago. ]]></description>
		<wfw:commentRss>http://blog.nextfifteen.com/?feed=rss2&amp;p=2432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Conversation Starters for Fall Fashion Week</title>
		<link>http://blog.nextfifteen.com/?p=2426</link>
		<comments>http://blog.nextfifteen.com/?p=2426#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:12:00 +0000</pubDate>
		<dc:creator>M Booth</dc:creator>
				<category><![CDATA[M Booth]]></category>
		<category><![CDATA[a-savvy-fashion]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fashion-patrol]]></category>
		<category><![CDATA[fashion-week-]]></category>
		<category><![CDATA[gnawing-at-your]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[streets]]></category>

		<guid isPermaLink="false">http://blog.nextfifteen.com/?p=2426</guid>
		<description><![CDATA[ Mercedes-Benz Fall Fashion Week (M-B FW) starts this week and before you hit the streets of Manhattan with your Louboutins gnawing at your feet, I thought I would arm you with three cocktail conversation starters. These fashionable trends bridge the gap between fashion, consumers and technology. So in case you find yourself sitting next to she who wears Prada at Posen’s show, remember: 1. For investors: It was recently reported that FashionStake , which enjoys the backing of an early investor of the retail darling Groupon , allows consumers to help fund and shape designers’ collections before they’re produced. Consumers can: Provide Feedback; Become a Buyer; Become a Funder or Become a VIP. Designers like Nicholas K were commissioned to produce exclusive collections for the runway at New York Fashion Week. Aside from serving as a platform for burgeoning designers, FashionStake also markets the clothing, adding a vital function to the thinly lined pockets of its designers. Now this is what I call a savvy fashion investment! 2. For frugalistas: If you’re lucky enough to be “discovered” on the streets of New York, Chicago and Seattle, you could enjoy modish prizes, including gift cards to your favorite shops or tickets to M-B FW. You can thank Starbucks’ partnership with M-B FW with the fall collection-themed Frappuccino Coffee Drink Fashion Patrol for this campaign. Remember to put your best fashion statement forward! 3. For fashionistas: You’re decked out in designer wear that’s now and/or trending for fall and you’ve landed a spot along the catwalk; now, turn to your neighbor and ask, “Like, what did you think about the e-mail invitation and bar-coded confirmation?” Personally, I think the age of public relations interns wielding clipboards is as passé as hating on Rachel Zoe , but for fashion legacy gatekeepers, I wonder if this doesn’t seem on par with an unfinished hemline (read: unacceptable). It’s not difficult to see why if you check out Thread&#124;NY ’s ode to beautifully designed M-B FW invitations. However, I think any publicist would agree that this new type of electronic efficiency would save them on postage and potentially make their events gatecrasher-resistant! As a parting thought, I wanted to share with you one of my favorite quotes from a man who exercised much energy on his appearance: “Fashion is a form of ugliness so intolerable that we have to alter it every six months.” – Oscar Wilde Remember: Be critical and shop lightly! - Pedro ]]></description>
		<wfw:commentRss>http://blog.nextfifteen.com/?feed=rss2&amp;p=2426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Madden of Fashion</title>
		<link>http://blog.nextfifteen.com/?p=2428</link>
		<comments>http://blog.nextfifteen.com/?p=2428#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:57:00 +0000</pubDate>
		<dc:creator>M Booth</dc:creator>
				<category><![CDATA[M Booth]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[brian-sugar]]></category>
		<category><![CDATA[current-fashion]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[in-game-virtual]]></category>
		<category><![CDATA[kim]]></category>
		<category><![CDATA[most-successful]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[retail-therapy]]></category>
		<category><![CDATA[virtual-clothes]]></category>

		<guid isPermaLink="false">http://blog.nextfifteen.com/?p=2428</guid>
		<description><![CDATA[ Never again will I badmouth my best friend for indulging her husband’s Madden 11  obsession. I have become addicted to making my virtual boutique, Love This, into the most successful boutique in Facebook land! PopSugar ’s Retail Therapy game lets players merchandise and design their very own fashion boutiques. The super-stylish virtual clothes are replicas of real items from brands like Tory Burch , Diane von Furstenburg , Elizabeth &#038; James and more. Players can also download their personalized characters and outfits to social networking sites in order to share their style (and your brand) with their network of friends. The coolest aspect is that virtual customers who visit my store are given the names of my Facebook nearest and dearest! How Can Brands Get In On The Virtual Action, You Ask? Brands can host in-game virtual stores and provide clothing from their current fashion lines for players’ characters to wear, order and stock in their own boutiques. Retailers can also sponsor in-store events, give clothing as gifts to players, and — prior to an actual new collection launch — introduce limited-availability items that will be coveted by players of the game. Banana Republic , Barneys New York , Gap , Juicy Couture and Topshop all have virtual merchandise in the game. Diane von Furstenberg and Topshop also have in-game virtual stores where players can shop. Brian Sugar, founder and CEO of Sugar Inc. , says: Our goal is to constantly add innovative offerings that entertain and delight our large audience of women.  We wanted to create an addicting game that would appeal to one of their greatest areas of passion: fashion. Retail Therapy allows women to mix and match dream outfits from their favorite retailers and feel the experience of running their own high-end fashion boutique. To read more about the Retail Therapy game, check out this article on Fashionably Marketing.me . - Kim ]]></description>
		<wfw:commentRss>http://blog.nextfifteen.com/?feed=rss2&amp;p=2428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>word. daily. (september 7, 2010)</title>
		<link>http://blog.nextfifteen.com/?p=2424</link>
		<comments>http://blog.nextfifteen.com/?p=2424#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:22:00 +0000</pubDate>
		<dc:creator>M Booth</dc:creator>
				<category><![CDATA[M Booth]]></category>
		<category><![CDATA[a-color-wheel]]></category>
		<category><![CDATA[a-jigsaw-puzzle]]></category>
		<category><![CDATA[a-second-app]]></category>
		<category><![CDATA[around-the-city]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[encourage-human]]></category>
		<category><![CDATA[jersey-shore]]></category>
		<category><![CDATA[lauren]]></category>
		<category><![CDATA[smart-stamp]]></category>
		<category><![CDATA[smartphone-over]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.nextfifteen.com/?p=2424</guid>
		<description><![CDATA[ Strangers in the Night: As a part of Ryan Brennan’s “Living Exercises,” he placed these posters around the city to encourage human interaction. Paint Me : At the ARS Electronica Center in Linz, Austria, passersby can use an app to paint the building in real time. By using a color wheel, the facade of the building is controlled by the user. There is also a second app that allows you to play a jigsaw puzzle game using the windows of the building.  Baby BBQ: Take a look at this teeny, tiny grill - made from an Altoids can - that can actually cook food (for your Jersey Shore bobbleheads, but still). There’s even instructions on how to make your own! Smart Stamp: The national postal service of the U.K. has introduced the “ world’s first intelligent stamp ” - scanning your smartphone over the stamp will launch relevant additional content.  Click here  to let us know that you’d like to be added to the mailing list for the monthly edition of “word.” —Lauren M. ]]></description>
		<wfw:commentRss>http://blog.nextfifteen.com/?feed=rss2&amp;p=2424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A view from one month in…..</title>
		<link>http://blog.nextfifteen.com/?p=2422</link>
		<comments>http://blog.nextfifteen.com/?p=2422#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:55:09 +0000</pubDate>
		<dc:creator>Bite</dc:creator>
				<category><![CDATA[Bite]]></category>
		<category><![CDATA[4music]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[things-at-once]]></category>
		<category><![CDATA[university-]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.nextfifteen.com/?p=2422</guid>
		<description><![CDATA[ As my first month as Bite’s Consumer Team graduate account exec comes to a close I am finally able to take a step back and embrace the fact that there hasn’t been a dull moment.  I first came to Bite back in February, when I completed a six week internship as part of my university degree course in Communications (with Public Relations).  As my placement with Bite came to an end, and I was dealing with the disappointment of leaving, I was lucky enough to be offered a full time position on the graduate programme once I&#8217;d graduated.   So back to Aberdeen I went, eagerly awaiting my move to London. Communications is all about being able to do many things at once, while still having fun, according to Bite UK&#39;s new starter Jon Milne Sure enough, two days after graduation I was en route to the Big Smoke where I would finally be able to join the team and start the work I had only dreamt of just a few weeks before.  As I returned to the office it felt like I had never left.  Except this time the pressure was on.   I couldn’t wait to become involved with all of the different projects, but I didn’t realise I would become attached to so many clients within four weeks.  Within the first 24 hours I had met our 4Music client, a few days later a trip to the local watering hole during a work night out introduced me to our WhipCar associates, and now I find myself working on six accounts (4Music, Whipcar, Getty Images, Palm, Harman and Virgin Digital Help.) The assignments and responsibilities have varied in the past month, allowing me to really learn the ins and outs of the Consumer Team.  One day you might find me selling in press releases to trades, consumer technology or woman’s lifestyle media, or securing hosted journalists for a consumer technology briefing with Harman. There have also been some social events that I‘ve been able to work on too, such as the 4Music birthday party, The Album Chart Show (where I was lucky enough to see N.E.R.D perform), a private viewing at the Getty Images Gallery and this weekend I will be attending the SW4 festival in London. These social events have been a great way to network with key journalists to develop my media relations skills. It’s a tough job…&#8230;. but somebody’s gotta do it. Aside from my Consumer Team duties, I have joined the Culture Team at Bite UK where I helped to organise the FY11 kick-off summer party.  This has been an excellent way to meet other colleagues that I would not necessarily work with on a daily basis.  What makes me love becoming a full time employee at Bite is that what once were personal interests are now crucial to my career. By setting personal aims, objectives and deadlines to achieve, I turn my passion into skills. These past 30 days have been nothing but a whirlwind.  If my co workers weren’t so open and supportive I probably would have been completely lost, but I can honestly say I feel right at home. My anticipation for the future only makes me look forward to sinking my teeth further into the PR industry and the Bite family. ]]></description>
		<wfw:commentRss>http://blog.nextfifteen.com/?feed=rss2&amp;p=2422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype&#8217;s Hype</title>
		<link>http://blog.nextfifteen.com/?p=2414</link>
		<comments>http://blog.nextfifteen.com/?p=2414#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:29:00 +0000</pubDate>
		<dc:creator>M Booth</dc:creator>
				<category><![CDATA[M Booth]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[barbara-walters]]></category>
		<category><![CDATA[cynthia]]></category>
		<category><![CDATA[efficient-tool]]></category>
		<category><![CDATA[fanning]]></category>
		<category><![CDATA[including-the]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news-comes]]></category>
		<category><![CDATA[newscasts-and]]></category>
		<category><![CDATA[report-from]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walters]]></category>
		<category><![CDATA[what-their]]></category>

		<guid isPermaLink="false">http://blog.nextfifteen.com/?p=2414</guid>
		<description><![CDATA[ What is one thing that Oprah , Dakota Fanning and Barbara Walters have in common? They all Skype on TV. According to a recent AP article picked up by many outlets, including the Huffington Post , the trend of Skype interviews on national TV newscasts and talk shows is on the rise because it serves as an efficient tool to cover stories. Skype allows journalists to report from virtually anywhere, even from submarines , and makes it possible to deliver breaking news if a crew cannot arrive on the scene in time. Although nothing is a valid substitute for an in-person, face-to-face interview, that ideal is not always possible. I find it interesting that people from all walks of life can use Skype for free (which I hope doesn’t change) and it has really revolutionized the way news comes to us. Plus, it’s kind of fun to see where someone is Skyping from and what their background looks like. -Cynthia ]]></description>
		<wfw:commentRss>http://blog.nextfifteen.com/?feed=rss2&amp;p=2414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Flying Contest from Sprite and NBA.com</title>
		<link>http://blog.nextfifteen.com/?p=2415</link>
		<comments>http://blog.nextfifteen.com/?p=2415#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator>M Booth</dc:creator>
				<category><![CDATA[M Booth]]></category>
		<category><![CDATA[and-sweepstakes]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[check-out-all]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[rob]]></category>
		<category><![CDATA[rob longert]]></category>
		<category><![CDATA[sprite-slamdunk]]></category>
		<category><![CDATA[very-interested]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.nextfifteen.com/?p=2415</guid>
		<description><![CDATA[ Every day, we come across various contests and sweepstakes online where all you need to enter is a Twitter or Facebook profile, but recently Sprite and the National Basketball Association took it to new heights (pun intended). While I would love the chance to attend the 2011 NBA All-Star Game in Los Angeles, I don’t think I would’ve qualified for the “Sprite Slamdunk Showdown,” a “ nationwide NBA contest to pick top amateur dunkers,” unless, of course, I was dunking on a Nerf rim in my childhood bedroom. Entrants to the “Slamdunk Showdown” were asked to submit videos of their dunks for a chance to move on to one of 10 cities, where they would be judged by current and former NBA stars, including the one and only LeBron James. From there, the voting is in the hands of online fans via a microsite at NBA.com/dunk .  The combination of experiential marketing (mobile tour), digital marketing ( Facebook , Twitter and microsite ) and a strategic partnership with the NBA give this campaign the chance to be quite successful for Sprite and their branding. I couldn’t help but check out all of the videos on the site, and would be very interested to see the “time on site” statistics for the microsite. Sprite may want to look into changing the size of their custom “Cities” Facebook tab , though. It looks like the changeover from 720 pixels to 520 pixels as of August 24, was overlooked by their community managers… - Rob ]]></description>
		<wfw:commentRss>http://blog.nextfifteen.com/?feed=rss2&amp;p=2415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>word. daily. (september 3, 2010)</title>
		<link>http://blog.nextfifteen.com/?p=2417</link>
		<comments>http://blog.nextfifteen.com/?p=2417#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:29:00 +0000</pubDate>
		<dc:creator>M Booth</dc:creator>
				<category><![CDATA[M Booth]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airport-slide]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[chris-haines]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[cut-second-hand]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[functional-and]]></category>
		<category><![CDATA[jones-chijoff]]></category>
		<category><![CDATA[lauren]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[word.]]></category>

		<guid isPermaLink="false">http://blog.nextfifteen.com/?p=2417</guid>
		<description><![CDATA[ Airport Slide: Delayed at an airport? Well, hopefully you’re at Changi International Airport in Singapore, where they just installed a four-story slide . Fur &#038; Friends: In what we see as another unusual collab this year, Opening Ceremony teams up with Parisian taxiderm ist Deyrolle to create a silk scarf printed with exotic animals. Speaking of dead animals, the latest from neozoon, a collective of female street artists, is wall art using old fur coats . They cut second-hand coats into silhouettes of the animals and place them around the city to give the appearance of wild animals frolicking. BeerVault: Australian design firm, Jones Chijoff created this functional and aesthetically-pleasing BeerVault, used to preserve and display ze finest beers. The pilot vault found itself in Melbourne-based bar Biero – we know it’s a 10-hour drive, but @jesabe13 , could you go and let us know if it’s as fantastic in person? Thanks in advance! Turn Me On: Take a look at this switch plate from Chris Haines – shaped like an ear, the lights come on when you whisper sweet nothings into it. Click here  to let us know that you’d like to be added to the mailing list for the monthly edition of “word.” —Lauren M. ]]></description>
		<wfw:commentRss>http://blog.nextfifteen.com/?feed=rss2&amp;p=2417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Acquired Glasshouse Partnership</title>
		<link>http://blog.nextfifteen.com/?p=2419</link>
		<comments>http://blog.nextfifteen.com/?p=2419#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:40:59 +0000</pubDate>
		<dc:creator>Lexis</dc:creator>
				<category><![CDATA[Lexis]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[become-the-new]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clients-as-well]]></category>
		<category><![CDATA[increasing-its]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[james-thellusson]]></category>
		<category><![CDATA[market-leading]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[thellusson]]></category>

		<guid isPermaLink="false">http://blog.nextfifteen.com/?p=2419</guid>
		<description><![CDATA[ Lexis is pleased to announce the acquisition of corporate communications and marketing agency Glasshouse Partnership. Glasshouse Partnership is led by James Thellusson who will become the new head of Lexis’ corporate and B2B practice, supported by fellow corporate director Lynda Redington. Prior to founding Glasshouse Partnership in 2004, James was UK Chairman &#038; Managing Director of Europe for Cohn &#038; Wolfe, Joint MD of Cohn &#038; Wolfe UK and CEO of Edelman UK. James Thellusson, Glasshouse Partnership The acquisition and James’ appointment will significantly strengthen Lexis’ corporate practice, offering new services and methodologies to clients as well as increasing its client base and revenues. It will also grow the size of the team and add new and complementary skills. Margot Raggett, Lexis CEO says “The acquisition is part of our strategy to grow as a multi disciplinary agency and capitalise on opportunities within the market. James will significantly add to the leadership of the agency and the range and depth of our consulting capability. The deal will enhance Lexis’ scale and add to our business development options.” Glasshouse Partnership and its team of five will merge with Lexis’ corporate division to form one integrated team, although the Glasshouse Partnership brand will be retained as a specialist trading division of Lexis, offering CSR and sustainability strategy and communications. James Thellusson, Founder of Glasshouse Partnership says “Our goal is to build a market leading corporate offer which will be top of mind with businesses looking for high quality corporate communications strategy and campaigning.” ]]></description>
		<wfw:commentRss>http://blog.nextfifteen.com/?feed=rss2&amp;p=2419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
